Amenities
Alpine Village
- Deck
- Gas Fireplace
- Minimum Rental Age is 25
- Propane Barbecue
- Cable TV Basic Channels
Property |
|||
Amenity | Proximity | Distance | |
---|---|---|---|
Child Friendly | Unit | ||
Alarm Clock | Unit | ||
Deck | Unit | ||
Gas Fireplace | Unit | ||
Full Kitchen | Unit | ||
Long Term Rentals Welcome | Unit | ||
Single Car Parking | Unit | ||
No Pets Allowed | Unit | ||
No Smoking | Unit | ||
Small Groups Allowed | Complex | ||
Center of Village | Complex | ||
No Telephone In Unit | Building | ||
Hairdryer | Unit | ||
Rollaway | Complex | ||
Minimum Rental Age is 25 | Unit | ||
Setting |
|||
Amenity | Proximity | Distance | |
Mountain Building | Complex | ||
Village Area | Complex | ||
Town Building | Complex | ||
Village Building | Complex | ||
Golf Area | Complex | 6 Blocks | |
Ski Area | Area | 21 to 25 Miles | Stevens Pass |
Mountain Area | Area | ||
View |
|||
Amenity | Proximity | Distance | |
Partial Mountain View | Unit | ||
Partial Village View | Complex | ||
Partial City View | Unit | ||
Kitchen |
|||
Amenity | Proximity | Distance | |
One Days Sundries | Unit | ||
Toaster | Unit | ||
Electric Stove | Complex | ||
All Sundries Provided | Unit | ||
Blender | Unit | ||
Refrigerator | Unit | In Common Kitchen | |
Oven | Unit | ||
Paper Towels | Unit | ||
Plateware | Unit | ||
Microwave Oven | Unit | ||
Refrigerator - Freezer | Unit | ||
Pots & Pans | Unit | ||
Flatware | Unit | ||
Glassware | Unit | ||
Dishwasher | Unit | ||
Coffeemaker | Unit | ||
Cooking Wares | Unit | ||
Propane Barbecue | Complex | ||
Bath |
|||
Amenity | Proximity | Distance | |
Basic Soaps | Unit | ||
Toilet Paper | Unit | ||
Cleaning |
|||
Amenity | Proximity | Distance | |
Vacuum | Unit | ||
Iron & Board | Unit | ||
All Linens Provided | Unit | ||
Clothes Dryer | Unit | ||
Clothes Washer | Unit | ||
Cleaning at Departure | Unit | ||
Sink Disposal | Unit | ||
Convenience |
|||
Amenity | Proximity | Distance | |
Single Car Carport | Unit | ||
Family Friendly | Unit | ||
Espresso Stand | Neighborhood | 4 Blocks | |
Post Office | Neighborhood | 6 Blocks | |
Pharmacy | Neighborhood | 6 Blocks | |
Bus shuttle | Neighborhood | 1 Block | |
Telephone in Building Lobby | Building | ||
Catholic Church | Neighborhood | 4 Blocks | |
Evangelical Church | Neighborhood | 4 Blocks | |
LDS Church | Neighborhood | 1 Mile | |
Protestant Church | Neighborhood | 4 Blocks | |
Newspapers & Magazines | Neighborhood | 1 Block | |
No Elevator | Neighborhood | ||
Public Busses | Neighborhood | 1 Block | |
Currency Exchange | Neighborhood | 3 Blocks | |
Internet in Some Units | Complex | ||
Unreliable Mobile Phone Coverage | |||
Fresh Flowers Available | Neighborhood | 2 Blocks | |
Services |
|||
Amenity | Proximity | Distance | |
Massage | Neighborhood | 2 Blocks | |
Holiday Decorations | Unit | ||
Public Library | Neighborhood | 2 Blocks | |
Convenience Store | Neighborhood | ||
Grocery Store | Neighborhood | ||
Hair Salon | Neighborhood | 2 Blocks | |
High Schools in Area | Neighborhood | 1 Mile | |
Onsite Spa & Salon | Neighborhood | 1 Block | |
Medical Clinic | Neighborhood | 6 Blocks | |
Hospital | Neighborhood | 6 Blocks | |
Shops | Neighborhood | 4 Blocks | |
Gift Shops | Neighborhood | 4 Blocks | |
Coffee Shop | Neighborhood | 3 Blocks | |
Full Service Restaurants | Neighborhood | 4 Blocks | |
24 Hour Assistance | Telephone | ||
ATM | Neighborhood | 4 Blocks | |
Banking | Neighborhood | 1 Mile | |
Jet Service Airport | Area | 21 to 25 Miles | |
Small Plane Airport | Area | 16 to 20 Miles | |
Sports |
|||
Amenity | Proximity | Distance | |
Mountain Biking Trails | Neighborhood | 1 Mile | |
Bowling Alley | Area | ||
Golf Courses | Neighborhood | 1 Mile | |
Hiking | Neighborhood | 1 Mile | |
Freshwater Fishing | Neighborhood | 1 Mile | |
Rock Climbing | Area | 10 to 15 Miles | |
Whitewater Rafting | Neighborhood | 2 Blocks | |
Snowboarding | Area | ||
Cross Country Skiing | Neighborhood | 1 Mile | |
Downhill Skiing | Area | 21 to 25 Miles | |
Walking Paths | Neighborhood | 1 Block | |
Baseball Field | Neighborhood | 6 Blocks | |
Water Skiing | Area | 21 to 25 Miles | |
Snowmobiling Terrain | Area | 16 to 20 Miles | |
Running Trails | Neighborhood | 3 Blocks | |
Lake Swimming | Area | 16 to 20 Miles | |
Tennis Court | Neighborhood | 4 Blocks | |
River Swimming | Area | ||
Basketball Court | Neighborhood | 6 Blocks | |
Motorcyles allowed at Property | Complex | ||
Horseback Riding | Neighborhood | 4 Miles | |
Snowmobile Rentals | Neighborhood | 6 Blocks | |
Snowmobile Trails | Area | 16 to 20 Miles | |
Soccer Fields | Neighborhood | 1 Mile | |
Entertainment |
|||
Amenity | Proximity | Distance | |
Playground | Neighborhood | 3 Blocks | |
Dancing | Neighborhood | 4 Blocks | |
Television | Unit | ||
Community Theater | Area | ||
Walking Tours | Neighborhood | ||
Wine Tours | Area | ||
Cable TV Basic Channels | Unit | ||
Movie Theatres | Neighborhood | 6 Blocks | |
Video Rentals | Neighborhood | 3 Blocks | |
Dart Board | Neighborhood | 4 Blocks | |
Book Library | Neighborhood | 4 Blocks | |
Rental Video Library | Neighborhood | 4 Blocks | |
Stereo | Unit | ||
Art Gallery | Neighborhood | 4 Blocks | |
DVD Player | Unit | ||
Attractions | Neighborhood | 4 Blocks | |
Activity |
|||
Amenity | Proximity | Distance | |
Antique Stores | Neighborhood | 4 Blocks | |
Biking | Neighborhood | ||
Birding | Neighborhood | 6 Blocks | |
Hiking Trails | Neighborhood | 1 Mile | |
Inner Tubing | Neighborhood | 1 Mile | |
Sledding Area | Neighborhood | 1 Mile | |
Sleigh Rides | Neighborhood | 4 Blocks | |
Public Pool Outdoor | Neighborhood | 4 Blocks | |
Bike Trips | Neighborhood | 6 Blocks | |
Historical Tours | Neighborhood | 1 Block | |
Agra Tours | Neighborhood | 1 Mile | |
Snow Shoeing | Area | 1 Mile | |
Rental Bikes | Neighborhood | 2 Blocks | |
Bird Hunting | Area | 21 to 25 Miles | |
Mountain Climbing | Area | 10 to 15 Miles | |
Backcountry Outfitters | Area | 16 to 20 Miles | |
Carriage Rides | Neighborhood | 1 Block | |
Carriage Rides | Neighborhood | 4 Blocks | |
Garden Tours | Area | 26 to 30 Miles | |
Business |
|||
Amenity | Proximity | Distance | |
Fax Machine | Neighborhood | 2 Blocks | |
Business Center | Neighborhood | 1 Block | |
Attraction |
|||
Amenity | Proximity | Distance | |
Museums | Neighborhood | 1 Block | |
Farmer Market | Neighborhood | 2 Blocks | |
Wineries | Area | ||
Book Store | Neighborhood | 1 Block | |
Historical Sites | Neighborhood | 4 Blocks | |
Tavern | Neighborhood | 1 Block | |
Movie Theatre | Neighborhood | 4 Blocks | |
Wedding Services | Neighborhood | ||
Farm Stores | Neighborhood | 2 Miles | |
Live Music | Neighborhood | ||
Orchards | Area | ||
Special Events | Neighborhood | 4 Blocks | |
Festivals | Neighborhood | 4 Blocks | |
Scenic Driving | Area | ||
Churches | Area | 6 Blocks | |
Live Theatre | Neighborhood | 4 Blocks | |
The Gorge Amphitheater | Area | 41 to 50 Miles | |
Bathroom |
|||
Amenity | Proximity | Distance | |
Bath Tub | Unit | ||
Shower | Unit |